Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB2772
EL10283 Idro Prince3 16102.8 KiB2743
EL10284 Aquos3 23102.3 KiB2619
EL10285 Idro Prince3 23102.4 KiB2777
EL10287 Idro Prince3 12102.6 KiB2778
EL10452 Idro Prince 30102.4 KiB2675
EL10573 Maya3 1699.6 KiB2628
EL10574 Maya3 2499.5 KiB2596
EL10582 Saturno 16101.2 KiB2529
EL10583 Saturno 24101.3 KiB2567
EL30002 Kriss3 - 7kW99.8 KiB2819
EL30003 Evo3 - 7kW100.0 KiB2684
EL30004 Kriss3 - 8,5kW100.6 KiB2869
EL30005 Evo3 - 8,5kW100.7 KiB2625
EL30006 Tecna3 - 8,5kW100.7 KiB2730
EL30007 Elise3 - 8,5kW100.5 KiB2737
EL30008 Shell3 - 8,5kW100.5 KiB2785
EL30009 Cristal3 - 8,5kW100.6 KiB2756
EL30013 Kriss3 - 9kW100.1 KiB2661
EL30015 Shell 3 Up99.4 KiB2687
EL30016 Shell 3 Ps99.2 KiB2708
EL30017 Grace399.0 KiB2749
EL30020 Spirit399.3 KiB2644
EL30023 Spirit3 5kW100.1 KiB2703
EL30024 Wall 3 Plus99.4 KiB2618
EL30026 Tile 3 Plus99.4 KiB2670
EL30027 Sweet399.3 KiB2699
EL30032 Perla 398.9 KiB2655
EL30034 Talas398.9 KiB2618
EL30037 Venus3 Plus 12,5kW101.2 KiB2671
EL30039 Frame3 7 KW100.0 KiB2770
EL30040 Frame3 9 KW100.1 KiB2614
EL30041 Frame3 Up 9 KW100.5 KiB2668
EL30043 Zefiro3 9kW100.4 KiB2582
EL30044 Zefiro3 Plus 9kW100.6 KiB2582
EL30047 Sire3 Plus 11kW100.1 KiB2635
EL30048 Doge3 Plus 11kW100.4 KiB2707
EL30049 Sfera3 Plus 11kW100.1 KiB2623
EL30050 Elise3 Plus 11kW100.1 KiB2632
EL30051 Prince3 Plus 11kW100.3 KiB2691
EL30054 Prince3 11kW100.1 KiB2590
EL30056 Sfera3 11kW99.7 KiB2694
EL30057 Rondò399.7 KiB2644
EL30059 Kook60 4.099.9 KiB2655
EL30060 Kook67 4.099.9 KiB2611
EL30061 Kook70 4.099.6 KiB2691
EL30062 Kook60 4.0V99.9 KiB2595
EL30063 Kook67 4.0V100.1 KiB2605
EL30064 Kook70 4.0V99.8 KiB2565
EL30065 Kook8099.5 KiB2568
EL30066 Kook8799.4 KiB2600
EL30067 Kook90 4.099.7 KiB2603
EL30068 Kook80V99.7 KiB2631
EL30069 Kook87V99.6 KiB2601
EL30070 Kook90V 4.099.9 KiB2494
EL30073 Lean 3 Plus99.4 KiB2526
EL30080 Cristal3 799.4 KiB2672
EL30081 Sweet3 799.5 KiB2551
EL30082 Perla3 799.3 KiB2535
EL30088 Atena3 Plus 14100.4 KiB2528
EL30089 Atena3 Plus 12100.4 KiB2509
EL30094 Smart 6096.5 KiB2597
EL30095 Smart 60V96.7 KiB2524
EL30096 Smart 60S96.5 KiB2511
EL30097 Smart 60VS96.6 KiB2495
EL30098 Smart 8096.4 KiB2428
EL30099 Smart 80V96.6 KiB2476
EL30100 Smart 80S96.4 KiB2531
EL30101 Smart 80VS96.6 KiB2481
EL30121 Mithos3 Plus 12100.7 KiB2382
EL30122 Mithos3 Plus 14100.7 KiB2360