Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB2118
EL10283 Idro Prince3 16102.8 KiB2115
EL10284 Aquos3 23102.3 KiB1991
EL10285 Idro Prince3 23102.4 KiB2149
EL10287 Idro Prince3 12102.6 KiB2150
EL10452 Idro Prince 30102.4 KiB2050
EL10573 Maya3 1699.6 KiB1998
EL10574 Maya3 2499.5 KiB1947
EL10582 Saturno 16101.2 KiB1890
EL10583 Saturno 24101.3 KiB1955
EL30002 Kriss3 - 7kW99.8 KiB2184
EL30003 Evo3 - 7kW100.0 KiB2043
EL30004 Kriss3 - 8,5kW100.6 KiB2206
EL30005 Evo3 - 8,5kW100.7 KiB2001
EL30006 Tecna3 - 8,5kW100.7 KiB2080
EL30007 Elise3 - 8,5kW100.5 KiB2094
EL30008 Shell3 - 8,5kW100.5 KiB2129
EL30009 Cristal3 - 8,5kW100.6 KiB2117
EL30013 Kriss3 - 9kW100.1 KiB2024
EL30015 Shell 3 Up99.4 KiB2059
EL30016 Shell 3 Ps99.2 KiB2063
EL30017 Grace399.0 KiB2126
EL30020 Spirit399.3 KiB2027
EL30023 Spirit3 5kW100.1 KiB2068
EL30024 Wall 3 Plus99.4 KiB1985
EL30026 Tile 3 Plus99.4 KiB2029
EL30027 Sweet399.3 KiB2045
EL30032 Perla 398.9 KiB2035
EL30034 Talas398.9 KiB1997
EL30037 Venus3 Plus 12,5kW101.2 KiB2051
EL30039 Frame3 7 KW100.0 KiB2116
EL30040 Frame3 9 KW100.1 KiB1972
EL30041 Frame3 Up 9 KW100.5 KiB2027
EL30043 Zefiro3 9kW100.4 KiB1946
EL30044 Zefiro3 Plus 9kW100.6 KiB1945
EL30047 Sire3 Plus 11kW100.1 KiB2014
EL30048 Doge3 Plus 11kW100.4 KiB2041
EL30049 Sfera3 Plus 11kW100.1 KiB1999
EL30050 Elise3 Plus 11kW100.1 KiB1982
EL30051 Prince3 Plus 11kW100.3 KiB2078
EL30054 Prince3 11kW100.1 KiB1971
EL30056 Sfera3 11kW99.7 KiB2049
EL30057 Rondò399.7 KiB2011
EL30059 Kook60 4.099.9 KiB2016
EL30060 Kook67 4.099.9 KiB1983
EL30061 Kook70 4.099.6 KiB2068
EL30062 Kook60 4.0V99.9 KiB1992
EL30063 Kook67 4.0V100.1 KiB1976
EL30064 Kook70 4.0V99.8 KiB1937
EL30065 Kook8099.5 KiB1934
EL30066 Kook8799.4 KiB1949
EL30067 Kook90 4.099.7 KiB1959
EL30068 Kook80V99.7 KiB2015
EL30069 Kook87V99.6 KiB2001
EL30070 Kook90V 4.099.9 KiB1875
EL30073 Lean 3 Plus99.4 KiB1900
EL30080 Cristal3 799.4 KiB2015
EL30081 Sweet3 799.5 KiB1924
EL30082 Perla3 799.3 KiB1909
EL30088 Atena3 Plus 14100.4 KiB1892
EL30089 Atena3 Plus 12100.4 KiB1873
EL30094 Smart 6096.5 KiB1929
EL30095 Smart 60V96.7 KiB1864
EL30096 Smart 60S96.5 KiB1850
EL30097 Smart 60VS96.6 KiB1839
EL30098 Smart 8096.4 KiB1815
EL30099 Smart 80V96.6 KiB1854
EL30100 Smart 80S96.4 KiB1902
EL30101 Smart 80VS96.6 KiB1850
EL30121 Mithos3 Plus 12100.7 KiB1754
EL30122 Mithos3 Plus 14100.7 KiB1743