Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB2463
EL10283 Idro Prince3 16102.8 KiB2426
EL10284 Aquos3 23102.3 KiB2300
EL10285 Idro Prince3 23102.4 KiB2462
EL10287 Idro Prince3 12102.6 KiB2469
EL10452 Idro Prince 30102.4 KiB2365
EL10573 Maya3 1699.6 KiB2315
EL10574 Maya3 2499.5 KiB2269
EL10582 Saturno 16101.2 KiB2205
EL10583 Saturno 24101.3 KiB2270
EL30002 Kriss3 - 7kW99.8 KiB2514
EL30003 Evo3 - 7kW100.0 KiB2384
EL30004 Kriss3 - 8,5kW100.6 KiB2539
EL30005 Evo3 - 8,5kW100.7 KiB2330
EL30006 Tecna3 - 8,5kW100.7 KiB2400
EL30007 Elise3 - 8,5kW100.5 KiB2403
EL30008 Shell3 - 8,5kW100.5 KiB2473
EL30009 Cristal3 - 8,5kW100.6 KiB2440
EL30013 Kriss3 - 9kW100.1 KiB2335
EL30015 Shell 3 Up99.4 KiB2368
EL30016 Shell 3 Ps99.2 KiB2373
EL30017 Grace399.0 KiB2431
EL30020 Spirit399.3 KiB2326
EL30023 Spirit3 5kW100.1 KiB2383
EL30024 Wall 3 Plus99.4 KiB2287
EL30026 Tile 3 Plus99.4 KiB2352
EL30027 Sweet399.3 KiB2378
EL30032 Perla 398.9 KiB2345
EL30034 Talas398.9 KiB2312
EL30037 Venus3 Plus 12,5kW101.2 KiB2374
EL30039 Frame3 7 KW100.0 KiB2448
EL30040 Frame3 9 KW100.1 KiB2280
EL30041 Frame3 Up 9 KW100.5 KiB2350
EL30043 Zefiro3 9kW100.4 KiB2255
EL30044 Zefiro3 Plus 9kW100.6 KiB2259
EL30047 Sire3 Plus 11kW100.1 KiB2321
EL30048 Doge3 Plus 11kW100.4 KiB2387
EL30049 Sfera3 Plus 11kW100.1 KiB2313
EL30050 Elise3 Plus 11kW100.1 KiB2293
EL30051 Prince3 Plus 11kW100.3 KiB2390
EL30054 Prince3 11kW100.1 KiB2283
EL30056 Sfera3 11kW99.7 KiB2374
EL30057 Rondò399.7 KiB2318
EL30059 Kook60 4.099.9 KiB2338
EL30060 Kook67 4.099.9 KiB2297
EL30061 Kook70 4.099.6 KiB2387
EL30062 Kook60 4.0V99.9 KiB2286
EL30063 Kook67 4.0V100.1 KiB2281
EL30064 Kook70 4.0V99.8 KiB2247
EL30065 Kook8099.5 KiB2248
EL30066 Kook8799.4 KiB2286
EL30067 Kook90 4.099.7 KiB2281
EL30068 Kook80V99.7 KiB2328
EL30069 Kook87V99.6 KiB2294
EL30070 Kook90V 4.099.9 KiB2191
EL30073 Lean 3 Plus99.4 KiB2216
EL30080 Cristal3 799.4 KiB2334
EL30081 Sweet3 799.5 KiB2232
EL30082 Perla3 799.3 KiB2225
EL30088 Atena3 Plus 14100.4 KiB2210
EL30089 Atena3 Plus 12100.4 KiB2186
EL30094 Smart 6096.5 KiB2257
EL30095 Smart 60V96.7 KiB2210
EL30096 Smart 60S96.5 KiB2179
EL30097 Smart 60VS96.6 KiB2160
EL30098 Smart 8096.4 KiB2131
EL30099 Smart 80V96.6 KiB2174
EL30100 Smart 80S96.4 KiB2217
EL30101 Smart 80VS96.6 KiB2170
EL30121 Mithos3 Plus 12100.7 KiB2063
EL30122 Mithos3 Plus 14100.7 KiB2056