Energy label

NameSizeHits
NameSizeHits
EL10282 Aquos3 16102.7 KiB2071
EL10283 Idro Prince3 16102.8 KiB2067
EL10284 Aquos3 23102.3 KiB1947
EL10285 Idro Prince3 23102.4 KiB2103
EL10287 Idro Prince3 12102.6 KiB2105
EL10452 Idro Prince 30102.4 KiB2008
EL10573 Maya3 1699.6 KiB1953
EL10574 Maya3 2499.5 KiB1901
EL10582 Saturno 16101.2 KiB1852
EL10583 Saturno 24101.3 KiB1907
EL30002 Kriss3 - 7kW99.8 KiB2143
EL30003 Evo3 - 7kW100.0 KiB1995
EL30004 Kriss3 - 8,5kW100.6 KiB2157
EL30005 Evo3 - 8,5kW100.7 KiB1957
EL30006 Tecna3 - 8,5kW100.7 KiB2035
EL30007 Elise3 - 8,5kW100.5 KiB2049
EL30008 Shell3 - 8,5kW100.5 KiB2086
EL30009 Cristal3 - 8,5kW100.6 KiB2073
EL30013 Kriss3 - 9kW100.1 KiB1979
EL30015 Shell 3 Up99.4 KiB2017
EL30016 Shell 3 Ps99.2 KiB2019
EL30017 Grace399.0 KiB2082
EL30020 Spirit399.3 KiB1983
EL30023 Spirit3 5kW100.1 KiB2028
EL30024 Wall 3 Plus99.4 KiB1937
EL30026 Tile 3 Plus99.4 KiB1981
EL30027 Sweet399.3 KiB2000
EL30032 Perla 398.9 KiB1988
EL30034 Talas398.9 KiB1951
EL30037 Venus3 Plus 12,5kW101.2 KiB2004
EL30039 Frame3 7 KW100.0 KiB2069
EL30040 Frame3 9 KW100.1 KiB1925
EL30041 Frame3 Up 9 KW100.5 KiB1985
EL30043 Zefiro3 9kW100.4 KiB1904
EL30044 Zefiro3 Plus 9kW100.6 KiB1904
EL30047 Sire3 Plus 11kW100.1 KiB1967
EL30048 Doge3 Plus 11kW100.4 KiB1998
EL30049 Sfera3 Plus 11kW100.1 KiB1956
EL30050 Elise3 Plus 11kW100.1 KiB1938
EL30051 Prince3 Plus 11kW100.3 KiB2031
EL30054 Prince3 11kW100.1 KiB1928
EL30056 Sfera3 11kW99.7 KiB2004
EL30057 Rondò399.7 KiB1967
EL30059 Kook60 4.099.9 KiB1974
EL30060 Kook67 4.099.9 KiB1937
EL30061 Kook70 4.099.6 KiB2026
EL30062 Kook60 4.0V99.9 KiB1948
EL30063 Kook67 4.0V100.1 KiB1931
EL30064 Kook70 4.0V99.8 KiB1891
EL30065 Kook8099.5 KiB1890
EL30066 Kook8799.4 KiB1907
EL30067 Kook90 4.099.7 KiB1918
EL30068 Kook80V99.7 KiB1970
EL30069 Kook87V99.6 KiB1954
EL30070 Kook90V 4.099.9 KiB1830
EL30073 Lean 3 Plus99.4 KiB1858
EL30080 Cristal3 799.4 KiB1969
EL30081 Sweet3 799.5 KiB1879
EL30082 Perla3 799.3 KiB1867
EL30088 Atena3 Plus 14100.4 KiB1853
EL30089 Atena3 Plus 12100.4 KiB1831
EL30094 Smart 6096.5 KiB1886
EL30095 Smart 60V96.7 KiB1821
EL30096 Smart 60S96.5 KiB1806
EL30097 Smart 60VS96.6 KiB1796
EL30098 Smart 8096.4 KiB1768
EL30099 Smart 80V96.6 KiB1810
EL30100 Smart 80S96.4 KiB1860
EL30101 Smart 80VS96.6 KiB1805
EL30121 Mithos3 Plus 12100.7 KiB1706
EL30122 Mithos3 Plus 14100.7 KiB1697